LCM Team Records
Home Contact Us About Us Site Map

Wildcat
       Aquatics

Newsletter
Meet Info
WA Derby Invitational
Time Standards
Practice
Coaches
Swim Records
Registration

 

 

 

 

 

 

 

 

 

SCY Team Records LCM Team Records

 

WILDCAT AQUATICS

LCM TEAM RECORDS

12/14/2006

 

FEMALE  8 & UNDER

50 Free 38.18 9-Jun-06 Kyrie A Dobson
100 Free 1:24.37 9-Jun-06 Kyrie A Dobson
50 Back 43.86 12-May-06 Kyrie A Dobson
50 Breast 51.99 1-Jul-91 Kristen West
50 Fly 45.92 16-May-03 Kelly Ren
200 Medley Relay   3:24.43 19-May-00 Kathryn Graves, Caroline Breeden, Carly Plock, Chloe Ward

 

FEMALE  9-10

50 Free 31.69 22-Jun-00

Laura A. Buncher

100 Free 1:09.23 22-Jun-00 Laura A. Buncher
200 Free 2:30.13 22-Jun-00 Laura A. Buncher
50 Back 36.70 22-Jun-00 Laura A. Buncher
100 Back 1:20.44 22-Jun-00 Laura A. Buncher
50 Breast 41.83 22-Jun-00 Laura A. Buncher
100 Breast 1:32.74 28-Jul-05 Tabitha A Walker
50 Fly 34.41 21-Jun-01 Kelsey J. Floyd
100 Fly 1:21.55 22-Jun-00 Laura A. Buncher
200 IM 2:52.17 22-Jun-00 Laura A. Buncher
200 Free Relay 2:21.60 7-Jun-02 Kelli Lynch, Kathryn Graves, Caroline Breeden, Chloe Ward
200 Medley Relay 2:44.26 7-Jun-02 Kathryn Graves, Caroline Breeden, Kelli Lynch, Chloe Ward

 

FEMALE  11-12

50 Free 28.23 26-Jul-01

Elaine S. Breeden

100 Free 1:02.22 26-Jul-01 Elaine S. Breeden
200 Free 2:14.79 26-Jul-01 Elaine S. Breeden
400 Free 4:46.66 26-Jul-01 Elaine S. Breeden
50 Back 33.07 26-Jul-01 Elaine S. Breeden
100 Back 1:10.25 26-Jul-01 Elaine S. Breeden
50 Breast 36.19 1-Jul-97 Megan O'Nan
100 Breast 1:20.09 1-Jul-97 Megan O'Nan
50 Fly 29.30 26-Jul-01 Elaine S. Breeden
100 Fly 1:04.44 26-Jul-01 Elaine S. Breeden
200 IM 2:25.78 26-Jul-01 Elaine S. Breeden
200 Free Relay 2:01.25 26-Jul-01 Elaine Breeden, Laura Buncher, Alison Roberts, Ann Cowden
200 Medley Relay 2:19.21* 31-Jul-97  
200 Medley Relay 2:19.21* 3-Jul-97 A Relay

 

FEMALE  13-14

50 Free 26.87 26-Jun-03

Elaine S. Breeden

100 Free 59.66 17-Jul-03 Elaine S. Breeden
200 Free 2:09.70 17-Jul-03 Elaine S. Breeden
400 Free 4:38.43 23-Jun-06 Kristen N. Wilson
800 Free 9:28.85 1-Aug-92 Lorie Jayne
1500 Free 18:49.96 1-Jun-95 Sydney Mountford
100 Back 1:09.22 5-Jun-03 Elaine S. Breeden
200 Back 2:27.04 26-Jun-03 Elaine S. Breeden
100 Breast 1:16.24 17-Jul-03 Elaine S. Breeden
200 Breast 2:38.19 17-Jul-03 Elaine S. Breeden
100 Fly 1:00.09 1-Jan-03 Elaine S. Breeden
200 Fly 2:12.86 5-Aug-03 Elaine S. Breeden
200 IM 2:20.19 26-Jun-03 Elaine S. Breeden
400 IM 4:53.86 9-Jan-03 Elaine S. Breeden
400 Free Relay 4:14.04 22-Jul-99 Barbie Viney, Stephanie Wyatt, Rachel Buncher, Kirsten Allen
400 Medley Relay 4:43.39 22-Jul-99 Kirsten Allen, Megan O'Nan, Stephanie Wyatt, Barbie Viney

 

FEMALE  15-18

50 Free 26.22 27-Jul-00

Brandi E. Beckwith

100 Free 57.81 23-Jun-06 Elaine S. Breeden
200 Free 2:05.27 1-Aug-96 Brandi E. Beckwith
400 Free 4:28.38 23-Jun-06 Elaine S. Breeden
800 Free 9:16.31 1-Aug-95 Sydney Mountford
1500 Free 17:34.04 1-Aug-91 Laura Humphrey
100 Back 1:04.56 1-Aug-96 Brandi E. Beckwith
200 Back 2:22.65 12-Jul-07 Kelsey Floyd
100 Breast 1:09.80 1-Apr-93 Megan Kleine
200 Breast 2:30.80 1-Apr-93 Megan Kleine
100 Fly 59.20 3-Aug-05 Elaine S. Breeden
200 Fly 2:09.85 3-Aug-05 Elaine S. Breeden
200 IM 2:18.61 10-Jun-05 Elaine S. Breeden
400 IM 4:53.46 14-Jul-05 Elaine S. Breeden
400 Free Relay 4:06.23 22-Jul-99 Brandi Beckwith, Kirsten Kramer, Sydney Mountford, Rebecca McGuaghey
800 Free Relay 8:51.27 24-Jul-98 A Relay
400 Medley Relay 4:39.35 27-Jun-97 A Relay

 

 

 

MALE  8 & UNDER

50 Free 36.35 1-May-90 Michael Maggard
100 Free 1:23.39 1-May-90 Michael Maggard
50 Back 42.96 1-May-98 Patrick Z. Martelli
50 Breast 45.30 1-May-90 Michael Maggard
50 Fly 40.04 12-Jun-98 Patrick Z. Martelli
200 IM 3:44.89 1-Jun-92 Tyler Dingus
200 Medley Relay 3:35.96 14-May-99 A Relay

 

MALE  9-10

50 Free 31.14 25-Jul-02 Lee R. Cowden
100 Free 1:09.67 25-Jul-02 Lee R. Cowden
200 Free 2:32.53 1-Jul-92 Michael Maggard
50 Back 37.79 25-Jul-02 Lee R. Cowden
100 Back 1:22.19 24-Jul-98 Mike D. Holmes
50 Breast 41.70 1-May-98 Will Dougherty
100 Breast 1:31.07 1-Jun-97 Will Dougherty
50 Fly 34.57 25-Jul-02 Hans Sun
100 Fly 1:20.24 1-Jul-92 Eric V. Pounds
200 IM 2:57.31 25-Jul-02 Lee R. Cowden
200 Free Relay 2:17.47 25-Jul-02 Hans Sun, Greg Lautner, Benton Clark, Lee Cowden
200 Medley Relay 2:38.43 25-Jul-02 Lee Cowden, Hans Sun, Greg Lautner, Benton Clark

 

MALE  11-12

50 Free 28.64 27-Jul-00

Evan R. Jacobs

100 Free 1:03.18 1-Jul-95 Will Ratliff
200 Free 2:16.34 1-Jul-95 Will Ratliff
400 Free 4:46.35 1-Aug-95 Will Ratliff
50 Back 33.91 1-Jul-92 Austin Peat
100 Back 1:11.94 30-Jul-03 Alex Brown
50 Breast 34.46 1-Jun-91 Sherwood Yuen
100 Breast 1:15.53 1-Aug-95 Will Ratliff
50 Fly 31.32 1-May-90 Daniel Neill
100 Fly 1:10.92 1-Jul-95 Matthew Martelli
200 IM 2:33.71 1-Jul-95 Will Ratliff
200 Free Relay 2:07.61 27-Jul-00 Nick Graves, Darren Pounds, Trey Kramer, Evan Jacobs
400 Free Relay 4:43.97 27-Jul-00 Nick Graves, Darren Pounds, Trey Kramer, Evan Jacobs
200 Medley Relay 2:21.60 27-Jul-00 Nick Graves, Evan Jacobs, Darren Pounds, Trey Kramer,

 

MALE  13-14

50 Free 25.20 1-Jul-97 Will Ratliff
100 Free 55.67 28-Jul-97 Will Ratliff
200 Free 1:57.69 7-Mar-08 Nick Wrightson (KY State Record)
400 Free 4:13.36 8-Mar-08 Nick Wrightson
800 Free 8:56.19 26-Jul-07 Nick Wrightson
1500 Free 17:31.22 1-Jul-97 Perry Lee Greer
100 Back 1:04.30 1-Aug-91 Mike Voss
200 Back 2:21.03 23-Jun-06 Mike Kendall
100 Breast 1:08.17 1-Jul-96 Will Ratliff
200 Breast 2:28.53 1-Aug-96 Will Ratliff
100 Fly 1:00.34 7-Mar-08 Nick Wrightson
200 Fly 2:12.59 8-Mar-08 Nick Wrightson
200 IM 2:15.98 1-Jul-97 Will Ratliff
400 IM 4:50.96 1-Jul-97 Will Ratliff
400 Free Relay 4:00.68 26-Jul-07 Nick Wrightson, Chris Rush, Cameron Brewer, Chris Gerhardstein
400 Medley Relay 4:19.45 31-Jul-97 A Relay

 

MALE  15-18

50 Free 24.48 31-Jul-97

JD Pulliam

100 Free 53.91 31-Jul-97 JD Pulliam
200 Free 1:57.24 22-Jul-99 Perry Lee Greer
400 Free 4:05.96 17-Jul-03 Stan Buncher
800 Free 8:23.56 28-Mar-06 Nick Graves
1500 Free 15:48.13 28-Mar-06 Nick Graves
100 Back 1:00.18 1-Mar-93 Mike Voss
200 Back 2:13.18 24-Jul-03 Stan Buncher
100 Breast 1:08.18 8-Mar-08 Cal Staben
200 Breast 2:30.15 22-Jul-04 Nick Graves
100 Fly 58.18 1-Aug-89 Steve Farnau
200 Fly 2:10.14 1-Aug-95 Patrick Watson
200 IM 2:11.77 1-Aug-96 JD Pulliam
400 IM 4:38.64 14-Jul-05 Nick Graves
Open 400 Free Relay 3:45.62 7-Mar-08 Nick Wrightson, Jack Greenhalgh, Mike Kendall, David Parell
Open 800 Free Relay 8:12.35 6-Mar-08 Nick Wrightson, Mike Kendall, Alex Brown, David Parell
Open 400 Med Relay 4:01.48 18-Jul-08 Jack Greenhalgh, Cal Staben, Nick Wrightson, Justin Corvin


 

859-327-3123

 

 

 

Wildcat Aquatics

Lancaster Aquatic Center

UK, Complex Drive

Lexington, KY 40506-0219

 

 

 

Newsletter ] Meet Info ] WA Derby Invitational ] Time Standards ] Practice ] Coaches ] Swim Records ] Registration ]

Wildcat Aquatics; Lancaster Aquatic Center;  Univ. of KY,  Complex Drive; Lexington,  KY   40506-0219
bdavis@wildcataquatics.org

859-327-3123

Webmaster@wildcataquatics.org