SCY Team Records
Home Contact Us About Us Site Map

Wildcat
       Aquatics

Newsletter
Meet Info
WA Derby Invitational
Time Standards
Practice
Coaches
Swim Records
Registration

 

 

 

 

 

 

 

 

 

SCY Team Records LCM Team Records

 

WILDCAT AQUATICS

SCY TEAM RECORDS

3/21/2007

 

FEMALE  8 & UNDER

25 Free

15.83

5-Oct-02 Samantha L. Corvin
50 Free 33.54 1-Jan-99 Pauline Dougherty
100 Free 1:13.26 1-Feb-99 Pauline Dougherty
25 Back 18.46 1-Feb-98 Ann Cowden
50 Back 38.91 20-Feb-05 Lauren D. Jones
25 Breast 21.18 6-Feb-04 Samantha N. Turner
50 Breast 45.17 1-Jan-92 MacKenzie Mekus
25 Fly 17.34 1-Feb-98 Callie McCann
50 Fly 36.68 1-Feb-99 Pauline Dougherty
100 IM 1:22.58 1-Feb-99 Pauline Dougherty
100 Free Relay 1:08.91 6-Dec-98 Emily Duncan, Hanna Blankenship, Audrey Akers, Jackie Beam
200 Free Relay 2:33.12 20-Feb-00 Caroline Breeden, Carly Plock, Kelli Lynch, Kathryn Graves
100 Medley Relay 1:20.50 12-Nov-99 Carly Plock, Kelli Lynch, Caroline Breeden, Kathryn Graves
200 Medley Relay 2:45.29 20-Feb-00 Kathryn Graves, Kelli Lynch, Carly Plock, Caroline Breeden

 

FEMALE  9-10

50 Free 27.24 12-Nov-99

Elaine S. Breeden

100 Free 1:01.59 1-Feb-02 Kelsey J. Floyd
200 Free 2:16.04 7-Dec-01 Kelsey J. Floyd
50 Back 31.77 12-Nov-99 Elaine S. Breeden
100 Back 1:08.77 22-Mar-02 Kelsey J. Floyd
50 Breast 36.75 12-Nov-99 Elaine S. Breeden
100 Breast 1:18.04 12-Nov-99 Elaine S. Breeden
50 Fly 28.91 12-Nov-99 Elaine S. Breeden
100 Fly 1:06.20 12-Nov-99 Elaine S. Breeden
100 IM 1:18.06 1-Nov-91 Deanne Thomas
200 IM 2:26.89 12-Nov-99 Elaine S. Breeden
200 Free Relay 2:02.22 10-Mar-00 Laura Buncher, Pauline Dougherty, Kaitlyn Clark, Anna Elbon
200 Medley Relay 2:16.68 22-Mar-02 Kelsey Floyd, Caroline Breeden, Kelli Lynch, Kathryn Graves

 

FEMALE  11-12

50 Free 25.28 23-Nov-01

Elaine S. Breeden

100 Free 54.99 19-Mar-04 Kelsey J. Floyd
200 Free 1:58.91 19-Mar-04 Kelsey J. Floyd
500 Free 5:17.46 19-Mar-04 Kelsey J. Floyd
50 Back 28.28 9-Nov-01 Elaine S. Breeden
100 Back 1:01.74 9-Nov-01 Elaine S. Breeden
50 Breast 32.38 1-Mar-98 Megan O'Nan
100 Breast 1:09.94 1-Dec-93 Brit Davis
50 Fly 25.82 9-Nov-01 Elaine S. Breeden
100 Fly 58.46 23-Mar-01 Elaine S. Breeden
200 Fly 2:13.00 1-Mar-01 Elaine S. Breeden
200 IM 2:09.45 9-Nov-01 Elaine S. Breeden
200 Free Relay 1:46.76 9-Nov-01 Elaine Breeden, Laura Buncher, Alison Roberts, Ann Cowden
200 Medley Relay 2:01.09 19-Mar-04 Ashley Matthews, Kelli Lynch, Kelsey Floyd, Kathrhyn Graves

 

FEMALE  13-14

50 Free 24.05 17-Oct-03

Elaine S. Breeden

100 Free 52.28 17-Feb-06 Kristen N. Wilson
200 Free 1:54.64 21-Mar-03 Elaine S. Breeden
500 Free 5:08.52 27-Oct-06 Kristen N. Wilson
1000 Free 10:40.99 1-Mar-95 Sydney Mountford
1650 Free 17:38.53 17-Oct-03 Elaine S. Breeden
100 Back 58.67 21-Mar-03 Elaine S. Breeden
200 Back 2:06.04 21-Mar-03 Elaine S. Breeden
100 Breast 1:04.39 1-Dec-89 Megan Kleine
200 Breast 2:21.38 1-Dec-89 Megan Kleine
100 Fly 53.70 17-Oct-03 Elaine S. Breeden
200 Fly 2:00.88 13-Dec-02 Elaine S. Breeden
200 IM 2:03.60 13-Mar-03 Elaine S. Breeden
400 IM 4:23.36 13-Dec-02 Elaine S. Breeden
400 Free Relay 3:44.66 10-Mar-00 Barbie Viney, Kirsten Allen, Kristy Owen, Kathleen Breeden
400 Medley Relay 4:08.85 10-Mar-00 Kirsten Allen, Megan O'Nan, Kristy Owen, Barbie Viney

 

FEMALE  15-18

50 Free 23.29 9-Mar-06

Elaine S. Breeden

100 Free 50.38 9-Mar-06 Elaine S. Breeden
200 Free 1:47.89 9-Mar-06 Elaine S. Breeden
500 Free 4:54.90 13-Jan-06 Elaine S. Breeden
1000 Free 10:22.67 19-Mar-04 Elaine S. Breeden
1650 Free 17:22.49 1-Apr-91 Laura Humphrey
100 Back 55.67 9-Mar-06 Elaine S. Breeden
200 Back 2:01.87 10-Mar-05 Elaine S. Breeden
100 Breast 1:03.40 1-Mar-90 Megan Kleine
200 Breast 2:17.98 1-Mar-91 Megan Kleine
100 Fly 52.65 9-Mar-06 Elaine S. Breeden
200 Fly 1:57.02 9-Mar-06 Elaine S. Breeden
200 IM 2:00.81 9-Mar-06 Elaine S. Breeden
400 IM 4:17.93 13-Jan-06 Elaine S. Breeden
400 Free Relay 3:33.81 1-Mar-01 Barbie Viney, Elizabeth Foster, Kirsten Allen, Rachel Buncher
800 Free Relay 7:50.20 23-Mar-01 Barbie Viney, Rachel Buncher, Elizabeth Foster, Rebecca McGaughey
400 Medley Relay 4:01.87 8-Dec-07 Megan Haynes, Melissa Haug, Kelsey Floyd, Kristen Wilson

 

 

 

MALE  8 & UNDER

25 Free

14.40

17-Nov-00 Lee R. Cowden
50 Free 30.96 25-Feb-01 Lee R. Cowden
100 Free 1:09.47 25-Feb-01 Lee R. Cowden
25 Back 17.26 17-Nov-00 Lee R. Cowden
50 Back 35.96 25-Feb-01 Lee R. Cowden
25 Breast 20.05 1-Feb-92 Will Wheeler
50 Breast 43.20 17-Nov-00 Lee R. Cowden
25 Fly 15.92 28-Feb-98 Patrick Martelli
50 Fly 34.85 25-Feb-01 Lee R. Cowden
100 IM 1:18.88 25-Feb-01 Lee R. Cowden
100 Free Relay 1:09.27 21-Nov-03 David Gerhardstein, Jansen Browning, Landon Hudson, Wilson Martin
200 Free Relay 2:47.68 29-Feb-04 Landon Hudson, Sam Barrett, Wilson Martin, Jansen Browning
100 Medley Relay 1:24.76 20-Nov-98 Landon Hudson, Sam Barrett, Wilson Martin, Jansen Browning
200 Medley Relay 3:00.38 29-Feb-04 Landon Hudson, Jansen Browning, Sam Barrett, Wilson Martin

 

MALE  9-10

50 Free 27.16 21-Mar-03 Lee R. Cowden
100 Free 59.68 21-Mar-03 Lee R. Cowden
200 Free 2:13.61 21-Mar-03 Lee R. Cowden
50 Back 31.44 21-Mar-03 Lee R. Cowden
100 Back 1:06.78 21-Mar-03 Lee R. Cowden
50 Breast 35.35 1-Mar-98 Will Dougherty
100 Breast 1:18.04 1-Mar-98 Will Dougherty
50 Fly 30.73 1-Dec-92 Eric V. Pounds
100 Fly 1:09.32 1-Dec-92 Eric V. Pounds
100 IM 1:13.75 13-Dec-02 Hans Sun
200 IM 2:33.10 22-Mar-02 Lee R. Cowden
200 Free Relay 2:06.25 22-Mar-02 Lee Cowden, Greg Lautner, Hans Sun, Benton Clark
200 Medley Relay 2:23.68 22-Mar-02 Lee Cowden, Ben Nichols, Hans Sun, Greg Lautner

 

MALE  11-12

50 Free 24.36 1-Jan-96

Will Ratliff

100 Free 53.46 1-Dec-95 Will Ratliff
200 Free 1:57.66 19-Mar-04 Alex Brown
500 Free 5:13.00 1-Mar-96 Perry Lee Greer
50 Back 28.57 17-Mar-06 Nick Wrightson
100 Back 1:00.82 19-Mar-04 Alex Brown
50 Breast 30.04 1-Dec-95 Will Ratliff
100 Breast 1:06.26 1-Dec-95 Will Ratliff
50 Fly 27.69 17-Mar-06 Nick Wrightson
100 Fly 59.98 17-Mar-06 Nick Wrightson
200 IM 2:09.45 17-Mar-06 Nick Wrightson
200 Free Relay 1:45.86 10-Mar-00 Mike Holmes, Will Dougherty, Trey Kramer, Evan Jacobs
200 Medley Relay 1:58.65 10-Mar-00 Mike Holmes, Will Dougherty, Trey Kramer, Evan Jacobs

 

MALE  13-14

50 Free 21.64 1-Jan-98 Will Ratliff
100 Free 48.88 1-Mar-97 Will Ratliff
200 Free 1:44.34 14-Mar-08 Nick Wrightson (KY State Record)
500 Free 4:44.36 15-Mar-08 Nick Wrightson
1000 Free 10:00.56 23-Mar-01 Stan Buncher
1650 Free 16:44.70 23-Mar-01 Stan Buncher
100 Back 56.22 1-Mar-91 Mike Voss
200 Back 2:00.02 15-Mar-08 Nick Wrightson
100 Breast 59.20 1-Mar-97 Will Ratliff
200 Breast 2:10.49 1-Mar-97 Will Ratliff
100 Fly 52.49 15-Mar-08 Nick Wrightson (KY State Record)
200 Fly 1:56.89 16-Mar-08 Nick Wrightson
200 IM 1:57.87 1-Mar-97 Will Ratliff
400 IM 4:11.27 1-Mar-97 Will Ratliff
400 Free Relay 3:29.32 23-Jan-98 A Relay
400 Medley Relay 3:50.69 23-Jan-98 A Relay

 

MALE  15-18

50 Free 21.00 10-Mar-05

Justin E. Corvin

100 Free 46.28 10-Mar-05 Justin E. Corvin
200 Free 1:41.21 10-Mar-05 Justin E. Corvin
500 Free 4:33.34 9-Mar-06 Nick Graves
1000 Free 9:15.23 9-Mar-06 Nick Graves
1650 Free 15:31.31 9-Mar-06 Nick Graves
100 Back 52.52 1-Mar-94 Mike Voss
200 Back 1:54.36 19-Mar-04 Stan Buncher
100 Breast 58.37 25-Mar-96 Sherwood Yuen
200 Breast 2:05.69 1-Mar-96 Sherwood Yuen
100 Fly 50.20 21-Mar-99 Eric V. Pounds
200 Fly 1:51.64 21-Mar-99 Eric V. Pounds
200 IM 1:54.65 21-Mar-99 Eric V. Pounds
400 IM 4:04.07 9-Mar-06 Nick Graves
400 Free Relay 3:19.33 10-Mar-00 Eric Pounds, Kenny Viney, Jared Woodford, Mill Graves
800 Free Relay 7:12.84 8-Mar-07 Mike Kendall, Alex Brown, Dusty Hicks, David Parell
400 Medley Relay 3:37.81 16-Mar-07 Jack Greenhalgh, David Parell, Dusty Hicks, Mike Kendall


 

859-327-3123

 

 

 

Wildcat Aquatics

Lancaster Aquatic Center

UK, Complex Drive

Lexington, KY 40506-0219

 

 

 

Newsletter ] Meet Info ] WA Derby Invitational ] Time Standards ] Practice ] Coaches ] Swim Records ] Registration ]

Wildcat Aquatics; Lancaster Aquatic Center;  Univ. of KY,  Complex Drive; Lexington,  KY   40506-0219
bdavis@wildcataquatics.org

859-327-3123

Webmaster@wildcataquatics.org